<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Форум для пользователей систем мониторинга автотранспорта &mdash; Gelios PRO AVL tracking software - introduction]]></title>
	<link rel="self" href="/feed-atom-topic59.xml" />
	<updated>2015-09-21T21:05:41Z</updated>
	<generator>PunBB</generator>
	<id>/topic59-gelios-pro-avl-tracking-software-introduction.html</id>
		<entry>
			<title type="html"><![CDATA[Re: Gelios PRO AVL tracking software - introduction]]></title>
			<link rel="alternate" href="/post207.html#p207" />
			<content type="html"><![CDATA[<p>Gelios user interface</p><p><span class="postimg"><a href="/extensions/img_bbcode/uploads/thumb_Gelios_PRO_user_interface_6659016381.png" rel="fancybox" title="Gelios PRO user interface"><img src="/extensions/img_bbcode/uploads/thumb_Gelios_PRO_user_interface_6659016381.png" alt="Gelios PRO user interface" /></a></span></p><p>In center of screen you can see a map with objects. Main menu is placed above map. On the left side you can see a list of groups and objects. Right from the map you can see service menu.</p><p>Main manu has several submenu:<br />&nbsp; &nbsp; Cars<br />&nbsp; &nbsp; Tracks<br />&nbsp; &nbsp; Reports and Graphs<br />&nbsp; &nbsp; Geoitems<br />&nbsp; &nbsp; Notifications<br />&nbsp; &nbsp; Routes<br />&nbsp; &nbsp; Drivers</p>]]></content>
			<author>
				<name><![CDATA[geliospro]]></name>
				<uri>/user112.html</uri>
			</author>
			<updated>2015-09-21T21:05:41Z</updated>
			<id>/post207.html#p207</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Gelios PRO AVL tracking software - introduction]]></title>
			<link rel="alternate" href="/post206.html#p206" />
			<content type="html"><![CDATA[<p><span class="postimg"><a href="/extensions/img_bbcode/uploads/thumb_login_759176313.png" rel="fancybox" title="login"><img src="/extensions/img_bbcode/uploads/thumb_login_759176313.png" alt="login" /></a></span></p>]]></content>
			<author>
				<name><![CDATA[geliospro]]></name>
				<uri>/user112.html</uri>
			</author>
			<updated>2015-09-21T20:41:32Z</updated>
			<id>/post206.html#p206</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Gelios PRO AVL tracking software - introduction]]></title>
			<link rel="alternate" href="/post205.html#p205" />
			<content type="html"><![CDATA[<p><strong>Registration in system</strong></p><p>Goto <a href="http://geliospro.com/">http://geliospro.com/</a> and click Registration</p><br /><p>Set your email. Than sign an agreement. Click Registration.<br />Autogenerated login and password data will be sent to your email. <br />Goto <a href="http://geliospro.com/">http://geliospro.com/</a> and enter login data.<br />Befor login set English language.</p>]]></content>
			<author>
				<name><![CDATA[geliospro]]></name>
				<uri>/user112.html</uri>
			</author>
			<updated>2015-09-21T20:36:08Z</updated>
			<id>/post205.html#p205</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Gelios PRO AVL tracking software - introduction]]></title>
			<link rel="alternate" href="/post204.html#p204" />
			<content type="html"><![CDATA[<p><strong>Hardware and software requirements</strong></p><br /><p>No&nbsp; any special requirelemts. It is an advantage of Gelios. You can use same office PC you already have. You need just browser and internet connection.<br />Gelios is compatible with<br />&nbsp; &nbsp; Microsoft Windows<br />&nbsp; &nbsp; GNU/Linux<br />&nbsp; &nbsp; Mac OS</p><p>Gelios is compatible with all well-known browsers too:<br />&nbsp; &nbsp; Google Chrome<br />&nbsp; &nbsp; Mozilla Firefox<br />&nbsp; &nbsp; Opera<br />&nbsp; &nbsp; Microsoft Internet Explorer<br />&nbsp; &nbsp; Apple Safari<br />&nbsp; &nbsp; Яндекс.Браузер</p>]]></content>
			<author>
				<name><![CDATA[geliospro]]></name>
				<uri>/user112.html</uri>
			</author>
			<updated>2015-09-21T20:33:38Z</updated>
			<id>/post204.html#p204</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Gelios PRO AVL tracking software - introduction]]></title>
			<link rel="alternate" href="/post203.html#p203" />
			<content type="html"><![CDATA[<p><strong>Gelios</strong> – is a new advanced AVL GPS tracking software. It can perform remote monitoring of vehicles, special machinery, diesel generators and other objects. You can collect data from different trackers and GSM transmitters ( wide list of supported equipment ). Gelios can display all gathered data including features of advanced telematics : CAN bus data, remote diagnostic, precise fuel consumption monitoring. </p><p>2 version of Gelios:</p><p><span class="postimg"><a href="/extensions/img_bbcode/uploads/thumb_features_of_Gelios_AVL_software_9730336377.png" rel="fancybox" title="features of Gelios AVL software"><img src="/extensions/img_bbcode/uploads/thumb_features_of_Gelios_AVL_software_9730336377.png" alt="features of Gelios AVL software" /></a></span></p>]]></content>
			<author>
				<name><![CDATA[geliospro]]></name>
				<uri>/user112.html</uri>
			</author>
			<updated>2015-09-21T20:30:10Z</updated>
			<id>/post203.html#p203</id>
		</entry>
</feed>
